Yesterday saw the publication of The Times Good University Guide 2013 (£), one of the many university ranking guides in the UK.
As with last year’s Guide (£), as well as the Guardian University Guide 2013 published in May, there are some familiar institutions in the top 10 for Computer Science:
Ranking | 2012 | ||
1. | ↔ | University of Cambridge | (1st) |
2. | ↑ | Imperial College London | (3rd) |
3. | ↓ | University of Oxford | (2nd) |
4. | ↔ | University of Bristol | (4th) |
5. | ↑ | University of St Andrews | (6th) |
6. | ↑ | University College London | (7th) |
7. | ↑ | University of Glasgow | (10th) |
8. | ↓ | University of Southampton | (5th) |
9. | ↓ | University of York | (8th) |
10. | ↓ | University of Edinburgh | (9th) |
Of particular interest to me were the rankings for Computer Science in Wales:
Ranking | 2012 | ||
26. | ↔ | Aberystwyth University | (26th) |
33. | ↓ | Swansea University | (30th) |
34. | ↓ | Cardiff University | (31st) |
41. | ↑ | Bangor University | (56th) |
60. | ↓ | Glyndŵr University | (51st) |
69. | ↓ | University of Glamorgan | (61st) |
72. | ↑ | Cardiff Metropolitan University | (103rd) |
91. | ↓ | University of Wales, Newport | (89th) |
(N.B. no data was available for Swansea Metropolitan University or University of Wales Trinity Saint David)
The Times’ methodology differs somewhat from the Guardian’s methodology, especially regarding research. While four Welsh institutions in the top 50 highlights the strength of Computer Science in Wales, we should be aiming to break into the top 20 over the next two years.
3 thoughts